Inspection Equipment
Inspection equipmentGuide to inspection equipment produced by the Segae industry. |
No | equipment name | standard | capacity | production | note |
---|---|---|---|---|---|
1 | VERNIER CALIPERS (0-1000) | 0.05 | 1 | MITUTOYO | |
2 | VERNIER CALIPERS (0-500) | 0.05 | 1 | MITUTOYO | |
3 | O.D MICROMETER (0-50) | 0.01 | 2 | MITUTOYO | |
4 | DIAL VERNIER CALIPERS (0-150) | 0.01 | 6 | MITUTOYO | |
5 | DIAL VERNIER CALIPERS (0-200) | 0.01 | 2 | MITUTOYO | |
6 | DIAL GAGE | 1 | MITUTOYO | ||
7 | HEIGHT GAGE | 0-600 | 3 | MITUTOYO | |
8 | TAP GAGE (M5) | 1 | MITUTOYO | ||
9 | INDICATOR | 1 | MITUTOYO | ||
10 | Stone tablet | 2급 | 1 | Geumgang | |
11 | Tensile testing machine | 10ton | 1 | Test Mate | |
12 | Rockwell hardness tester | 1 | Samil Precision | ||
13 | Film thickness gauge | 2.0 micron | 1 | elcometer | |
14 | 3D measuring instrument | 1200 x 1200 | 1 | Virtue | |
15 | Vision measuring machine (Contactless) | 600 x 450 | 1 | 新天 |
■ 검사 설비 보유 현황
3D Measuring Machine
Universal Testing Machine(UTM)
Rockwell Hardness Tester
Height Gauge
Vision Measuring Machine
Coating Thickness Gauge